| Retail Space Available | |
| Location / Suite | Available RSF |
| Rainier Square / First Floor Atrium | 10,560 |
| Rainier Square / Concourse | 1,558 |
| Rainier Square / 1304 Fourth Avenue Street Front | 438 |
| Rainier Square / 1306 Fourth Avenue Street Front | 865 |
| Skinner / 1322 Fifth Avenue Street Front | 1,220 |
| Rainier Square / 1323 Fourth Avenue Street Front | 290 |
| Rainier Square / 411 Union Street Front | 4,295 |
| Rainier Square / First Floor | 1,235 |
| Rainier Square / Concourse | 1,670 |
| Rainier Square / Second Floor Atrium #22 | 1,387 |
| Rainier Square / Second Floor Atrium #24 | 1,785 |
| IBM / Build to suit opportunity | |
| 5,838 | |
| 1,806 & 3,410 | |
| 1200/Upper Fifth retail opportunity | |
Upper Fifth Leasing Map |
|
For leasing information, please contact Kathryn Colgan, kathrync@unicoprop.com (206) 628-5050 |
|